- Mon - Sat (10:00 am-18.00 pm)
- [email hillwaysconstruction@gmail.com]
- 0135-2430130
Hillways Construction Company Private Limited commitment to excellence extends to the stringent standards governing specialized national infrastructure. Compliance with RDSO (Research Designs and Standards Organisation) guidelines is particularly significant for contractors engaged in railway infrastructure, engineering, and logistics integration. Through a steadfast focus on quality assurance, technical precision, regulatory compliance, and robust corporate governance, Hillways is well positioned to undertake and deliver high-value government projects with professionalism, reliability, and operational excellence.
| Item / Tab | Information / Sub-tab | Details | Attached Documents |
|---|---|---|---|
| Ownership Details | Name | Designation | |
| Mr. Ajay Sharma | Chief Managing Director HCCPL | ||
| Mr. Amit Sharma | Managing Director HCCPL | ||
| Mr. Ujjwal Sharma | Managing Director HCCPL | ||
| Detail Of Director's Profile | Download Documents | ||
| # | |||
| Item / Tab | Information / Sub-tab | Details | Attached Documents |
| Contact Details Info | Head Office ( Uttarakhand ) | Address Detail | |
| Head Office | C-1, Muni Ki Reti Near SAIL Yard, Industrial Area, Dhalwala, Rishikesh, Uttarakhand, India. |
Head Office Contact Info | |
| Contact Detail | 0135-2430130, Fax: 0135-2435703 | ||
| For Email |
For Civil Work
hillwaysconstruction@gmail.com |
||
| # | |||
| Item / Tab | Information / Sub-tab | Details | Attached Documents |
| Company Compliance Documents | Memorandum of Association (MOA) | Detail Of Incorporation | Download Documents |
| Articles of Association (AOA) | Detail Of Incorporation | Download Documents | |
| Micro, Small, and Medium Enterprises (MSME) | Detail Of Incorporation | Download Documents | |
| Goods and Services Tax (GST) | Detail Of Incorporation | Download Documents | |
| ISO-9001-Certification | Certificate / Documents | Download Documents | |
| Hillways Organization Chart | Certificate / Documents | Download Documents | |
| # | |||
| Item / Tab | Information / Sub-tab | Details | Attached Documents |
| Fabrication-Units Detail | Plant Units ( Uttarakhand ) | Address Detail | |
| Fabrication-Units Address | C-1, Muni Ki Reti Near SAIL Yard, Industrial Area, Dhalwala, Rishikesh, Uttarakhand, India. |
||
| Contact Detail | 0135-2430130, Fax: 0135-2435703 | ||
| For Email |
For Civil Work
hillwaysconstruction@gmail.com |
||
| Fabrication Plant Units Layout | Detail | Download Documents | |
| Factories Act, 1948 | Detail | Download Documents | |
| Plant Machine | Detail | Download Documents | |
| 5.8 Milling Machine | Detail | Download Documents | |
| Power Demand and Installed Power Supply | Elctricity Bill_latest | Download Documents | |
| Power Demand and Installed Power Supply | New Connection Status | Download Documents | |
| # | |||
| Item / Tab | Information / Sub-tab | Details | Attached Documents |
| Artisans Details | Name | Welder ID | |
| 1. | Jaglal Prasad | Welder ID : HILLWAY/0-001 Welding Procedure Specification No. : C-3/ID/HARIDWAR/FAB./CAMP/001 Date of Prepration of Test Piece : 06-07-2020 Dimensions of Test Piece : T1 - 20 x 150 x 350 # T2 - 20 x 150 x 350 Range of Qualification : T1-15 -30 mm # T2- 15-30 mm Base Metal : IS 2062 E250 BR Description of Weld : Fillet Weld (08 mm) Project : CONSTRUCTION OF 72 MTR. SPAN STEEL TRUSS BRIDGE AT RANIPUR JHALHARIDWAR |
|
| 2. | Manish Rawat | Welder ID : HILLWAY/O-002 Welding Procedure Specification No. : C-3/ID/HARIDWAR/FAB./CAMP/002 Date of Prepration of Test Piece : 06-07-2020 Dimensions of Test Piece : T1 -20 x 150 x 350 # T2 - 20 x 150 x 350 Range of Qualification : T1-15- 30 mm # T2- 15- 30 mm Base Metal : IS 2062 E250 BR Description of Weld : Single V Butt Joint Project : CONSTRUCTION OF 72 MTR. SPAN STEEL TRUSS BRIDGE AT RANIPUR JHAL - HARIDWAR |
|
| 3. | Pramod Bari | Welder ID : HILLWAY/W-003 Welding Procedure Specification No. : C-3/ID/HARIDWAR/FAB./CAMP/003 Date of Prepration of Test Piece : 06-07-2020 Dimensions of Test Piece : T1-20 x 150 x 350 # T2 - 20 x 150 x 350 Range of Qualification : T1-15- 30 mm # T2-15-30 mm Base Metal : IS 2062 E250 BR Description of Weld : Single V Butt Joint Project : CONSTRUCTION OF 72 MTR. SPAN STEEL TRUSS BRIDGE AT RANIPUR JHAL - HARIDWAR |
|
| 4. | Raju Prasad | Welder ID : HILLWAY/W-004 Welding Procedure Specification No. : C-3/ID/HARIDWAR/FAB./CAMP/004 Date of Prepration of Test Piece : 06-07-2020 Dimensions of Test Piece : T1 - 20 x 150 x 350 # T2 - 20 x 150 x 350 Range of Qualification : T1 - 15 - 30 mm # T2 - 15- 30 mm Base Metal : IS 2062 E250 BR Description of Weld : Fillet Weld (08 mm) Project : CONSTRUCTION OF 72 MTR. SPAN STEEL TRUSS BRIDGE AT RANIPUR JHAL - HARIDWAR |
|
| Detail Of Artisans Profile | Download Documents | ||
| Detail Weld Visual & Dye Penetrant Test Report | Download Documents | ||
| # | |||
| Item / Tab | Information / Sub-tab | Details | Attached Documents |
| Testing Facilities | MOU, PAUT, RT, UT, NABL, AERB. | 1)- Physical, Chemical and Mechanical 2)- DPT 3)-UT / PAUT / RT |
Download Documents |
| # | |||
| Item / Tab | Information / Sub-tab | Details | Attached Documents |
| Organisation Work History | Hillways Work History Supplies in last 5 Years | Certificate / Documents | Download Documents |
| Organisation Works in Hand | Hillways Ongoing or Yet-To-Start-Projects | Certificate / Documents | Download Documents |